Home | Company
Info | Products | Articles
| Contact Us | Search Our Site
| Site Map |
|
| SF160M | MCG SURGE PROTECTION |
| STANDARD CLASS
BUILDING ENTRY PROTECTOR
|
10-Year
Warranty ANSI/IEEE C62.41-1991 |
|
| MODEL | RATED VOLTAGE | DESCRIPTION | ENERGY ABSORPTION |
UL
1449 SURGE VOLTAGE (8/20us) |
|||
| SF160M-120T | 120/240VAC | 1Ø, 3W+GND | 8,772 | 400 | |||
| SF160M-120Y | 120/208VAC | 3Ø, 4W+GND, WYE | 8,772 | 400 | |||
| SF160M-220Y | 220/380VAC | 3Ø, 4W+GND, WYE | 23,520 | 700 | |||
| SF160M-240Y | 240/415VAC | 3Ø, 4W+GND, WYE | 23,520 | 700 | |||
| SF160M-240D | 240VAC | 3Ø, 3W+GND, DELTA | 20,160 | 700 | |||
| SF160M-240DCT | 240/120/120VAC | 3Ø, 4W+GND, HI-LEG | 15,064 | 700/400 | |||
| SF160M-277Y | 277/480VAC | 3Ø, 4W+GND, WYE | 25,200 | 800 | |||
| SF160M-480D | 480VAC | 3Ø, 3W+GND, DELTA | 36,000 | 1500 | |||
ELECTRICAL SPECIFICATIONS |
|||||||
| MAX. CONTINUOUS OPERATING VAC: | 115% | ||||||
| RESPONSE TIME: | <5 NANOSECONDS | ||||||
| MODES OF PROTECTION: | L-N, L-G, L-L, N-G | ||||||
| SURGE CURRENT/PHASE (8/20µs) - 1 EVENT: | 160kA | ||||||
| SURGE LIFE/PHASE (8/20µs) - 10,000 IMPULSES: | 6kA | ||||||
| FILTER ATTENUATION MIL STD 220A (50ohm): | 120VAC | 240VAC | 277VAC | 480VAC | |||
| -30db: | 100kHz | 25kHz | 80kHz | 80kHz | |||
| -40db: | 200kHz | 100kHz | 180kHz | 180kHz | |||
| -50db: | 280kHz | 180kHz | 210kHz | 250kHz | |||
| -55db: | 310kHz | 200kHz | 390kHz | 390kHz | |||
| PROTECTION PRESENT INDICATORS: | GREEN LED | ||||||
| REDUCED PROTECTION INDICATOR: | RED LED | ||||||
| ADDITIONAL STATUS INDICATORS: | AUDIBLE ALARM, EVENT COUNTER, REMOTE DRY CONTACTS | ||||||
| OPERATING ALTITUDE: | 13,000 ft. (4000m) | ||||||
| TEMPERATURE (OPERATING/STORAGE): | -40° to +70°C/-40° to +85°C | ||||||
| ENCLOSURE: | NEMA 4, 14 GAUGE STEEL | ||||||
| DIMENSIONS: | 12" x 10" x 5" | ||||||
| MOUNTING: | 12.75" x 8"/.3125 ID - 4 HOLES | ||||||
| CABLE CONNECTION: | MICRO-Z CABLE SUPPLIED FREE | ||||||
| SHIPPING WEIGHT: | 23 lbs. | ||||||
Back To Top
© 2004
Sentinel Power Inc. All rights reserved.
Last Updated 08/13/07