Home | Company
Info | Products | Articles
| Contact Us | Search Our Site
| Site Map |
|
| SF40 | MCG SURGE PROTECTION |
| STANDARD CLASS
LOCAL PANEL |
ANSI/IEEE C62.41-1991 |
|
| MODEL | RATED VOLTAGE | DESCRIPTION | ENERGY ABSORPTION |
UL
1449 SURGE VOLTAGE (8/20us) |
| SF40-120T | 120/240VAC | 1Ø, 3W+GND | 2,125 | 500 |
| SF40-120Y | 120/208VAC | 3Ø, 4W+GND, WYE | 2,975 | 500 |
| SF40-220Y | 220/380VAC | 3Ø, 4W+GND, WYE | 7,700 | 800 |
| SF40-240Y | 240/415VAC | 3Ø, 4W+GND, WYE | 7,700 | 800 |
| SF40-240D | 240VAC | 3Ø, 3W+GND, DELTA | 6,600 | 800 |
| SF40-240DCT | 240/120/120VAC | 3Ø, 4W+GND, HI-LEG | 4,325 | 800/500 |
| SF40-277Y | 277/480VAC | 3Ø, 4W+GND, WYE | 8,470 | 900 |
| SF40-480D | 480VAC | 3Ø, 3W+GND, DELTA | 11,628 | 1500 |
ELECTRICAL SPECIFICATIONS |
||||
| MAX. CONTINUOUS OPERATING VAC: | 115% | |||
| RESPONSE TIME: | <5 NANOSECONDS | |||
| MODES OF PROTECTION: | L-N, L-G, L-L, N-G | |||
| SURGE CURRENT/PHASE (8/20µs) - 1 EVENT: | 3ø - 40kA; 1ø - 80kA | |||
| SURGE LIFE/PHASE (8/20µs) - 200 IMPULSES: | 3ø - 5kA; 1ø - 10kA | |||
| SURGE LIFE/PHASE (8/20µs) - 20,000 IMPULSES: | 3ø - 1.5kA; 1ø -3kA | |||
| FILTER ATTENUATION (MIL STD 220A 50ohm): | 120VAC | 240VAC | ||
| -30db: | 100kHz | 25kHz | ||
| -40db: | 200kHz | 100kHz | ||
| -50db: | 280kHz | 180kHz | ||
| -55db: | 310kHz | 200kHz | ||
| PROTECTION PRESENT INDICATORS: | GREEN LED PER PHASE | |||
| OPERATING ALTITUDE: | 13,000 ft. (4000m) | |||
| TEMPERATURE (OPERATING/STORAGE): | -40° to +70°C/-40° to +85°C | |||
| ENCLOSURE: | NEMA 1 | |||
| DIMENSIONS: | 7.25" x 4.25" x 2.75" | |||
| MOUNTING: | 6.5" x 3.5"/ .22" ID - 4 HOLES | |||
| CABLE CONNECTION: | 36" #12 AWG, 3/4" COMPRESSION CONNECTOR | |||
| SHIPPING WEIGHT: | 3 lbs. | |||
Back To Top
© 2004 Sentinel Power Inc. All rights reserved.
Last Updated 08/13/07