Home | Company
Info | Products | Articles
| Contact Us | Search Our Site
| Site Map |
|
| SF400M | MCG SURGE PROTECTION |
| SUPER CLASS
BUILDING ENTRY PROTECTOR READY TO GO! |
10-Year
Warranty ANSI/IEEE C62.41-1991 |
|
CONFIGURATIONS: |
||||||
| MODEL | RATED VOLTAGE | DESCRIPTION | ENERGY ABSORPTION
(8/20µs) |
|
||
| SF400M-120T | 120/240VAC | 1Ø, 3W+GND | 22,428 | 400 | ||
| SF400M-120Y | 120/208VAC | 3Ø, 4W+GND, WYE | 22,428 | 400 | ||
| SF400M-220Y | 220/380VAC | 3Ø, 4W+GND, WYE | 60,480 | 700 | ||
| SF400M-240Y | 240/415VAC | 3Ø, 4W+GND, WYE | 60,480 | 700 | ||
| SF400M-240D | 240VAC | 3Ø, 3W+GND, DELTA | 60,480 | 700 | ||
| SF400M-240DCT | 240/120/120VAC | 3Ø, 4W+GND, HI-LEG | 35,112 | 700/400 | ||
| SF400M-277Y | 277/480VAC | 3Ø, 4W+GND, WYE | 64,800 | 800 | ||
| SF400M-480D | 480VAC | 3Ø, 3W+GND, DELTA | 108,000 | 1500 | ||
ELECTRICAL SPECIFICATIONS |
||||||
| MAX. CONTINUOUS OPERATING VAC: | 115% | |||||
| RESPONSE TIME: | <5 NANOSECONDS | |||||
| MODES OF PROTECTION: | L-N, L-G, L-L, N-G | |||||
| SURGE CURRENT/PHASE (8/20µs) - 1 EVENT: | 400kA | |||||
| SURGE LIFE/PHASE (8/20µs) - 10,000 IMPULSES: | 15kA | |||||
| FILTER ATTENUATION MIL STD 220A (50ohm): | 120VAC | 240VAC | 277VAC | |||
| -30db: | 50kHz | 50kHz | 25kHz | |||
| -40db: | 125kHz | 180kHz | 100kHz | |||
| -50db: | 210kHz | 210kHz | 180kHz | |||
| -60db: | 250kHz | 250kHz | 200kHz | |||
| STATUS INDICATOR: | LCD DIAGNOSTIC STATUS DISPLAY | |||||
| SITUATION INDICATORS: | GREEN, YELLOW, RED LED DISPLAY | |||||
| ADDITIONAL STATUS INDICATORS: | AUDIBLE ALARM, REMOTE DRY CONTACTS | |||||
| OPERATING ALTITUDE: | 13,000 ft. (4000m) | |||||
| TEMPERATURE (OPERATING/STORAGE): | -40° to +70°C/-40° to +85°C | |||||
| ENCLOSURE: | NEMA 12, 14 GAUGE STEEL | |||||
| DIMENSIONS: | 21" x 14" x 6.5" | |||||
| MOUNTING: | 21.75" x 12"/.3125 ID - 4 HOLES | |||||
| CABLE CONNECTION: | MICRO-Z CABLE SUPPLIED FREE | |||||
| SHIPPING WEIGHT: | 45 lbs. | |||||
Back To Top
© 2004
Sentinel Power Inc. All rights reserved.
Last Updated 08/13/07