Home | Company
Info | Products | Articles
| Contact Us | Search Our Site
| Site Map |
|
| SPA3.5 | MCG SURGE PROTECTION |
| STANDARD CLASS SINGLE PHASE LOCAL PANEL PROTECTOR Ipeak = 160kA READY TO GO! Easy Installation - less than 30 minutes - Mount pre-tested SPA3.5 to wall or equip. - Connect cable to service panel - Apply power - system is protected |
20-Year Warranty |
![]() |
| MODEL | RATED VOLTAGE | DESCRIPTION | ENERGY ABSORPTION |
UL1449 |
| SPA3.5-120S | 120V | 1Ø, 2W+GND | 3,115 | 500 |
| SPA3.5-220S | 220V | 1Ø, 2W+GND | 8,400 | 800 |
| SPA3.5-240S | 240V | 1Ø, 2W+GND | 8,400 | 800 |
| SPA3.5-277S | 277V | 1Ø, 2W+GND | 9,000 | 900 |
| ELECTRICAL SPECIFICATIONS | ||
| MAX. CONTINUOUS OPERATING VAC: | 115% | |
| RESPONSE TIME: | <5 NANOSECONDS | |
| MODES OF PROTECTION: | L-N, L-G, L-L, N-G (where applicable) | |
| SURGE CURRENT/PHASE: | 160kA (8/20µs) - 1 EVENT | |
| SURGE LIFE/PHASE: | 20kA (8/20µs) - 200 IMPULSES | |
| SURGE LIFE/PHASE: | 6kA (8/20µs) - 20,000 IMPULSES | |
| FILTER ATTENUATION (MIL STD 220A 50ohm): | 120VAC | 240VAC |
| -30db: | 100kHz | 25kHz |
| -40db: | 200kHz | 100kHz |
| -50db: | 280kHz | 180kHz |
| -55db: | 310kHz | 200kHz |
| PROTECTION PRESENT INDICATORS: | GREEN LED PER PHASE | |
| OPERATING ALTITUDE: | 13,000 ft. (4000m) | |
| TEMPERATURE (OPERATING/STORAGE): | -40° to +70°C/-40° to +85°C | |
| ENCLOSURE: | NEMA 1 | |
| DIMENSIONS: | 7.25" x 4.25" x 2.75" | |
| MOUNTING: | 6.5" x 3.5"/ .22" ID - 4 HOLES | |
| CABLE CONNECTION: | 36" #12 AWG, 3/4" COMPRESSION CONNECTOR | |
| SHIPPING WEIGHT: | 3 lbs. | |
Back To Top
© 2004
Sentinel Power Inc. All rights reserved.
Last Updated 09/30/08