Home | Company Info | Products | Articles | Contact Us | Search Our Site |
Site Map
PS 3000 | PC Control/Analysis Software | Features

PowerSight 3000
Specifications
| Accuracy: | AC Voltage/Current/Frequency: 1/2% Power/Energy/Cots: 1% |
| Inputs: | 0-600 Vrms 3 Phase and DC 0.01 - 3000 Amps 3 phase (depending on probes) |
| Harmonics: | Fundamental through the 15th (through the 50th with PC Control/Analysis software option) |
| Transients: | 32 usec minimum, 2000 Vpk, 999 events |
| Logging: | 10 days unattended at 15 minute intervals (adjustable to 2 months) |
| Power: | AC adapter or internal rechargeable battery (10 hours) |
| Size: | 4 x 8 x 1.75 inches |
| Weight: | Less than 2 pounds |
| Operating Temperature: | 0 - 50° C (32 - 122°F) |
Back To Top
© 2004
Sentinel Power Inc. All rights reserved.
Last Updated 12/13/04