SENSAPHONE
| Feature | 1104 | 1400 |
| Monitored Input Zones | 4 | 4 |
| Voice Messages | Fixed | Custom recordable for each Zone |
| Thermistor compatibility | 2.8K only | 2.8K and 10K |
| Temperature sensing range | -20 to 150°F (-30° to 65°C) | -109 to 168°F (-85° to 76°C) |
| 4-20mA Transducer support | No | Yes, with custom ranges |
| Phone Numbers | 4 destinations | 8 destinations |
| Output Relay | No | Yes, manual or automatic |
| Battery Backup | D-cells (not included) | Built-in rechargeable |
| Alarm Test Function | No | Yes |
| Alarm History Playback | No | Yes, 10 most recent alarm events |
| Sealed NEMA-4 Enclosure | No | Yes |
| Lockable enclosure | No | Yes |
| Unique User Codes | No | Yes, can identify who acknowledged |
| Telephone Line Seizure | Available in 1114 edition | Yes, built in |
| Local Status Indication | No | Yes, LEDs for all zones, Battery, Power, Sound, Output |
| Warranty | 1 year | 2 year |
Back To Top
© 2004
Sentinel Power Inc. All rights reserved.
Last Updated 08/16/06