Home | Company Info | Products | Articles | Contact Us | Search Our Site | Site Map |
|||
|
| Model | APS 400 | APS 512 - NEW! | APS 750 | APS 1250 |
| Input/Output Voltage | 120 | 120 | 120 | 120 |
| Input/Output Hz | 60 | 60 | 60 | 60 |
| Output VA | 400 | 500 | 750 | 1250 |
| Output Watts | 400 | 500 | 750 | 1250 |
| UPS Type | Standby | Standby | Standby | Standby |
| Online Waveform | Pure Sine | Pure Sine | Pure Sine | Pure Sine |
| On Battery Waveform | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal |
| Voltage Regulation | Output voltage in battery mode is regulated to 120 vlts +/- 5% | Output voltage in battery mode is regulated to 120 vlts +/- 5% | Output voltage in battery mode is regulated to 120 vlts +/- 5% | Output voltage in battery mode is regulated to 120 vlts +/- 5% |
| Full Load Runtime (min.) | Battery dependant | Battery dependant | Battery dependant | Battery dependant |
| 1/2 Load Runtime (min.) | Battery dependant | Battery dependant | Battery dependant | Battery dependant |
| Typical Runtime (min.) | Battery dependant | Battery dependant | Battery dependant | Battery dependant |
| Recharge Rate (hours) | Battery dependant | Battery dependant | Battery dependant | Battery dependant |
| Transfer time (ms.) | 2-4 | 2-4 | 2-4 | 2-4 |
| Joules | N/A | N/A | N/A | N/A |
| Maximum Surge Current (amps) | N/A | N/A | N/A | N/A |
| Suppression Response Time | N/A | N/A | N/A | N/A |
| EMI/RFI Noise Reduction | N/A | N/A | N/A | N/A |
| High Volt Switch to Battery | No response | No response | No response | No response |
| Low Volt Switch to Battery | 101 | 101 | 101 | 101 |
| Outlet Type (f) | 2 NEMA 5-15R | 2 NEMA 5-15R | 2 NEMA 5-15R | 2 NEMA 5-15R |
| Cord Length | 6 ft. | 6 ft. | 6 ft. | 6 ft. |
| Plug Type (m) | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P |
| Dimensions HxWxD (inches) | 7 x 7 x 10 | Call | 7 x 7 x 10 | 6.5 x 8.5 x 12 |
| Shipping Weight (lb.) | 16 | Call | 20 | 39 |
| Fax/Modem Surge Protection | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 |
| Network Interface Port | None | None | None | None |
| Software and Cable Included | N/A | N/A | N/A | N/A |
| Product Warranty (yr.) | 1 | 1 | 1 | 1 |
| Ultimate Lifetime Insurance | N/A | N/A | N/A | N/A |
| Battery Access | N/A | N/A | N/A | N/A |
| Controls, Indicators, and Additional Features | Includes system off/automatic/charge only switch and LEDs to indicate on-line, on-battery or shutdown status | Call | Includes system off/automatic/charge only switch and LEDs to indicate on-line, on-battery or shutdown status | Includes system off/automatic/charge only switch and LEDs to indicate on-line, on-battery or shutdown status |
Back To Top
© 2004 Sentinel Power Inc. All rights reserved.
Last Updated 12/21/04