Home | Company Info | Products | Articles | Contact Us | Search Our Site | Site Map |
|||
|
| Model | OmniPro 280 | OmniPro 450 | OmniPro 675 |
| Input/Output Voltage | 120 | 120 | 120 |
| Input/Output Hz | 60 | 60 | 60 |
| Output VA | 280 | 450 | 675 |
| Output Watts | 175 | 300 | 425 |
| UPS Type | Line Interactive | Line Interactive | Line Interactive |
| Online Waveform | Pure Sine | Pure Sine | Pure Sine |
| On Battery Waveform | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal |
| Voltage Regulation | Line interactive system corrects voltage to nominal levels, boosting input between 92 to 105 volts and reducing input between 134 and 150 volts. Output voltage in battery mode is regulated to 120 volts +/- 5%. | Line interactive system corrects voltage to nominal levels, boosting input between 92 to 105 volts and reducing input between 134 and 150 volts. Output voltage in battery mode is regulated to 120 volts +/- 5%. | Line interactive system corrects voltage to nominal levels, boosting input between 92 to 105 volts and reducing input between 134 and 150 volts. Output voltage in battery mode is regulated to 120 volts +/- 5%. |
| Full Load Runtime (min.) | 5 | 5 | 5 |
| 1/2 Load Runtime (min.) | 17 | 17 | 17 |
| Typical Runtime (min.) | up to 28 min. | up to 38 min. | up to 52 min. |
| Recharge Rate (hours) | 2-4 | 2-4 | 2-4 |
| Transfer time (ms.) | 2-4 | 2-4 | 2-4 |
| Joules | 360 | 360 | 360 |
| Maximum Surge Current (amps) | 27,000 | 27,000 | 27,000 |
| Suppression Response Time | Less than one nanosecond | Less than one nanosecond | Less than one nanosecond |
| EMI/RFI Noise Reduction | Greater than 40 dB @ 1 MHz | Greater than 40 dB @ 1 MHz | Greater than 40 dB @ 1 MHz |
| High Volt Switch to Battery | 150 | 150 | 150 |
| Low Volt Switch to Battery | 92 | 92 | 92 |
| Outlet Type (f) | 3 NEMA 5-15R | 6 NEMA 5-15R (3 UPS/ 3 Surge) | 6 NEMA 5-15R (3 UPS/3Surge) |
| Cord Length | 6 ft. | 6 ft. | 6 ft. |
| Plug Type (m) | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P |
| Dimensions HxWxD (inches) | 8.25 x 4.25 x 5.75 | 8.25 x 4.75 x 7 | 10.5 x 4.75 x 7 |
| Shipping Weight (lb.) | 13 | 15.5 | 20.5 |
| Fax/Modem Surge Protection | Not included. Order add-on module #DTEL2 | Set of RJ11 jacks protects a single phone line. | Set of RJ11 jacks protects two phone lines. |
| Network Interface Port | None | None | DB9 port for use with optional PowerAlert software |
| Software and Cable Included | N/A | N/A | Not included. Order optional p/n 75-1095 |
| Product Warranty (yr.) | 2 | 2 | 2 |
| Ultimate Lifetime Insurance | $50,000 | $50,000 | $50,000 |
| Battery Access | Technician | Battery Access Door | Technician |
| Controls, Indicators, and Additional Features | On/off switches, LEDs indicate on-line, on-battery status. | On/off and Self test/alarm silence switches, LEDs indicate on-line, on-battery, voltage correction, and battery low/replace, audible alarms. 3 UPS supported and 3 Surge protected outlets. | On/off and Self test/alarm silence switches, LEDs indicate on-line, on-battery, voltage correction, and battery low/replace. Audible alarms. |
Back To Top
© 2004 Sentinel Power Inc. All rights reserved.
Last Updated 03/18/10