Home | Company Info | Products | Articles | Contact Us | Search Our Site | Site Map |
|||
|
| Model | SmartPro NET 450 | SmartPro NET 450 RT - NEW | SmartPro NET 700 | SmartPro Net 850 |
| Input/Output Voltage | 120 | 120 | 120 | 120 |
| Input/Output Hz | 60 | 60 | 60 | 60 |
| Output VA | 450 | 450 | 700 | 850 |
| Output Watts | 280 | 280 | 425 | 570 |
| UPS Type | Line Interactive | Line Interactive | Line Interactive | Line Interactive |
| Online Waveform | Pure Sine | Pure Sine | Pure Sine | Pure Sine |
| On Battery Waveform | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal |
| Voltage Regulation | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. |
| Full Load Runtime (min.) | 5 | Call | 6 | 10 |
| 1/2 Load Runtime (min.) | 19 | Call | 20 | 27 |
| Typical Runtime (min.) | up to 38 min. | Call | up to 52 min. | Call |
| Recharge Rate (hours) | 2-4 | Call | 2-4 | 2-4 |
| Transfer time (ms.) | 2-4 | Call | 2-4 | 2-4 |
| Joules | 360 | Call | 360 | Call |
| Maximum Surge Current (amps) | 27,000 | Call | 27,000 | Call |
| Suppression Response Time | Less than 1 nanosecond | Call | Less than 1 nanosecond | Call |
| EMI/RFI Noise Reduction | Greater than 40 dB @ 1 MHz | Greater than 40 dB @ 1 MHz | Greater than 40 dB @ 1 MHz | Call |
| High Volt Switch to Battery | 140 | 140 | 140 | 140 |
| Low Volt Switch to Battery | 87 | 87 | 87 | 87 |
| Outlet Type (f) | 6 NEMA 5-15R | Call | 6 NEMA 5-15R | 6 NEMA 5-15R |
| Cord Length | 6 ft. | Call | 6 ft. | 6 ft. |
| Plug Type (m) | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P |
| Dimensions HxWxD (inches) | 12.75 x 6.5 x 8.63 | Call | 12.75 x 6.5 x 8.63 | 12.75 x 6.5 x 8 |
| Shipping Weight (lb.) | 15 | Call | 28 | 33 |
| Fax/Modem Surge Protection | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Call |
| Network Interface Port | Built in DB9 SMART communications port for use with bundled PowerAlert Plus software and cabling | Built in DB9 SMART communications port for use with bundled PowerAlert Plus software and cabling | Built in DB9 SMART communications port for use with bundled PowerAlert Plus software and cabling | Built in DB9 SMART communications port for use with bundled PowerAlert Plus software and cabling |
| Software and Cable Included | Includes cable and PowerAlert Plus Software | Includes cable and PowerAlert Plus Software | Includes cable and PowerAlert Plus Software | Includes cable and PowerAlert Plus Software |
| Product Warranty (yr.) | 2 | 2 | 2 | 2 |
| Ultimate Lifetime Insurance | $50,000 | $50,000 | $50,000 | $50,000 |
| Battery Access | Battery Access Door | Battery Access Door | Battery Access Door | Call |
| Controls, Indicators, and Additional Features | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. |
Back To Top
© 2004 Sentinel Power Inc. All rights reserved.
Last Updated 12/21/04