Home | Company Info | Products | Articles | Contact Us | Search Our Site | Site Map |
|||
|
| Model | SmartPro DataCenter 3000 | SmartPro DataCenter 5000 | SmartPro DataCenter 3000 XR | SmartPro DataCenter 5000 XR | SmartPro DataCenter 5000 HW | SmartPro DataCenter 5000 HW XR |
| Input/Output Voltage | In: 208/240 Out: 208/240/120 | In: 208/240 Out: 208/240/120 | In: 208/240 Out: 208/240/120 | In: 208/240 Out: 208/240/120 | In: 208/240 Out: 208/240/120 | In: 208/240 Out: 208/240/120 |
| Input/Output Hz | 60 | 60 | 60 | 60 | 60 | 60 |
| Output VA | 3000 | 5000 | 3000 | 5000 | 5000 | 5000 |
| Output Watts | 2100 | 3700 | 2100 | 3700 | 3700 | 3700 |
| UPS Type | Line Interactive | Line Interactive | Line Interactive | Line Interactive | Line Interactive | Line Interactive |
| Online Waveform | Pure Sine | Pure Sine | Pure Sine | Pure Sine | Pure Sine | Pure Sine |
| On Battery Waveform | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal |
| Voltage Regulation | Under and over voltages automatically corrected to nominal input levels | Under and over voltages automatically corrected to nominal input levels | Under and over voltages automatically corrected to nominal input levels | Under and over voltages automatically corrected to nominal input levels | Under and over voltages automatically corrected to nominal input levels | Under and over voltages automatically corrected to nominal input levels |
| Full Load Runtime (min.) | 11+ | 18+ | 36+ | 42+ | 18+ | 42+ |
| 1/2 Load Runtime (min.) | 26+ | 42+ | 84+ | 108+ | 42+ | 108+ |
| Typical Runtime (min.) | up to 8 hours | up to 8 hours | up to 8 hours | up to 8 hours | up to 8 hours | up to 8 hours |
| Recharge Rate (hours) | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
| Transfer time (ms.) | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
| Joules | 530 | 530 | 530 | 530 | 530 | 530 |
| Maximum Surge Current (amps) | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
| Suppression Response Time | 0 ns. (instantaneous) | 0 ns. (instantaneous) | 0 ns. (instantaneous) | 0 ns. (instantaneous) | 0 ns. (instantaneous) | 0 ns. (instantaneous) |
| EMI/RFI Noise Reduction | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz |
| High Volt Switch to Battery | 247 | 247 | 247 | 247 | 247 | 247 |
| Low Volt Switch to Battery | 155 | 155 | 155 | 155 | 155 | 155 |
| Outlet Type (f) | 12 NEMA 5-15R, 1 NEMA L6-30R, 1 NEMA L14-30R | 12 NEMA 5-15R, 1 NEMA L6-30R, 1 NEMA L14-30R | 12 NEMA 5-15R, 1 NEMA L6-30R, 1 NEMA L14-30R | 12 NEMA 5-15R, 1 NEMA L6-30R, 1 NEMA L14-30R | Hardwire | Hardwire |
| Cord Length | 10 ft. | 10 ft. | 10 ft. | 10 ft. | 10 ft. | 10 ft. |
| Plug Type (m) | NEMA L6-30P | NEMA L6-30P | NEMA L6-30P | NEMA L6-30P | Hardwire into electrical circuits | Hardwire into electrical circuits |
| Dimensions HxWxD (inches) | 21 x 8 x 22 | 23 x 11 x 22 | 23 x 11 x 22 | 34 x 11 x 22 | 23 x 11 x 22 | 34 x 11 x 22 |
| Shipping Weight (lb.) | 181 | 311 | 274 | 496 | 311 | 496 |
| Fax/Modem Surge Protection | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 |
| Network Interface Port | Four DB9; 1 SMART and 3 standard ports | Four DB9; 1 SMART and 3 standard ports | Four DB9; 1 SMART and 3 standard ports | Four DB9; 1 SMART and 3 standard ports | Four DB9; 1 SMART and 3 standard ports | Four DB9; 1 SMART and 3 standard ports |
| Software and Cable Included | Includes cable and PowerAlert Plus Software | Includes cable and PowerAlert Plus Software | Includes cable and PowerAlert Plus Software | Includes cable and PowerAlert Plus Software | Includes cable and PowerAlert Plus Software | Includes cable and PowerAlert Plus Software |
| Product Warranty (yr.) | 2 | 2 | 2 | 2 | 2 | 2 |
| Ultimate Lifetime Insurance | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 |
| Battery Access | User replaceable, hot swappable battery packs | User replaceable, hot swappable battery packs | User replaceable, hot swappable battery packs | User replaceable, hot swappable battery packs | User replaceable, hot swappable battery packs | User replaceable, hot swappable battery packs |
| Controls, Indicators, and Additional Features | On/off, battery, test switches, LEDs indicate 17 status levels. Audible alarms. | On/off, battery, test switches, LEDs indicate 17 status levels. Audible alarms. | On/off, battery, test switches, LEDs indicate 17 status levels. Audible alarms. | On/off, battery, test switches, LEDs indicate 17 status levels. Audible alarms. | On/off, battery, test switches, LEDs indicate 17 status levels. Audible alarms. | On/off, battery, test switches, LEDs indicate 17 status levels. Audible alarms. |
Back To Top
© 2004 Sentinel Power Inc.
All rights reserved.
Last Updated 12/21/04