Home | Company Info | Products | Articles | Contact Us | Search Our Site | Site Map |
|||
|
| Model | NEW! Smart 450 RT |
SmartPro 700 RM | SmartPro 1050 RM | SmartPro 1400 RM | SmartPro 2200 RM | SmartPro 2200 RM XL | SmartPro 3000 RM |
| Input/Output Voltage | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Input/Output Hz | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Output VA | 450 | 700 | 1050 | 1400 | 2200 | 2200 | 3000 |
| Output Watts | 280 | 450 | 705 | 940 | 1700 | 1700 | 2400 |
| UPS Type | Line Interactive | Line Interactive | Line Interactive | Line Interactive | Line Interactive | Line Interactive | Line Interactive |
| Online Waveform | Pure Sine | Pure Sine | Pure Sine | Pure Sine | Pure Sine | Pure Sine | Pure Sine |
| On Battery Waveform | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal |
| Voltage Regulation | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. |
| Full Load Runtime (min.) | Call | 12 | 8 | 10 | 13 | 13+ | 7+ |
| 1/2 Load Runtime (min.) | Call | 28 | 23 | 26 | 29 | 29+ | 23+ |
| Typical Runtime (min.) | Call | up to 52 min. | up to 68 min. | up to 78 min. | up to 4 hours | up to 8 hours | up to 8 hours |
| Recharge Rate (hours) | Call | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
| Transfer time (ms.) | Call | 2-4 | 2-4 | 2-4 | 4-6 | 4-6 | 4-6 |
| Joules | Call | 480 | 480 | 480 | 480 | 480 | 480 |
| Maximum Surge Current (amps) | Call | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
| Suppression Response Time | Call | Call | 0 ns. (instantaneous) | 0 ns. (instantaneous) | 0 ns. (instantaneous) | 0 ns. (instantaneous) | 0 ns. (instantaneous) |
| EMI/RFI Noise Reduction | Greater than 55 dB @ 1 MHz | Greater than 55 dB @ 1 MHz | Greater than 55 dB @ 1 MHz | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz |
| High Volt Switch to Battery | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Low Volt Switch to Battery | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
| Outlet Type (f) | Call | 8 NEMA 5-15R | 8 NEMA 5-15R | 8 NEMA 5-15R | 8 NEMA 5-15R | 6 NEMA 5-15R + 2 NEMA 5-20R | 6 NEMA 5-15R + 2 NEMA 5-20R |
| Cord Length | Call | 12 ft. | 12 ft. | 12 ft. | 12 ft. | 12 ft. | 12 ft. |
| Plug Type (m) | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-20P | NEMA L5-30P |
| Dimensions HxWxD (inches) | Call | 5.25 x 15.75 x 10.5 Fits standard 19 inch rack. Uses 3 rack spaces. | 5.25 x 15.75 x 10.5 Fits standard 19 inch rack. Uses 3 rack spaces. | 5.25 x 15.75 x 10.5 Fits standard 19 inch rack. Uses 3 rack spaces. | 7 x 14.75 x 17.75 Fits standard 19 inch rack. Uses 4 rack spaces. | 7 x 14.75 x 17.75 Fits standard 19 inch rack. Uses 4 rack spaces. | 7 x 14.75 x 17.75 Fits standard 19 inch rack. Uses 4 rack spaces. |
| Shipping Weight (lb.) | Call | 32 | 38 | 43 | 96 | 104 | 105 |
| Fax/Modem Surge Protection | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 |
| Network Interface Port | 2 Built-in DB9 SMART communications ports for use with bundled PowerAlert Plus software and cabling | 2 Built-in DB9 SMART communications ports for use with bundled PowerAlert Plus software and cabling | 2 Built-in DB9 SMART communications ports for use with bundled PowerAlert Plus software and cabling | 2 Built-in DB9 SMART communications ports for use with bundled PowerAlert Plus software and cabling | 3 Built-in DB9 SMART communications ports for use with bundled PowerAlert software and cabling. | 3 Built-in DB9 SMART communications ports for use with bundled PowerAlert software and cabling. | 3 Built-in DB9 SMART communications ports for use with bundled PowerAlert software and cabling. |
| Software and Cable Included | Includes PowerAlert Plus Software and 2 monitoring cables | Includes PowerAlert Plus Software and 2 monitoring cables | Includes PowerAlert Plus Software and 2 monitoring cables | Includes PowerAlert Plus Software and 2 monitoring cables | Includes PowerAlert Plus Software and 3 monitoring cables | Includes PowerAlert Plus Software and 3 monitoring cables | Includes PowerAlert Plus Software and 3 monitoring cables |
| Product Warranty (yr.) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ultimate Lifetime Insurance | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Battery Access | Access door allows user replaceable, hot swappable access of UPS batteries | Access door allows user replaceable, hot swappable access of UPS batteries | Access door allows user replaceable, hot swappable access of UPS batteries | Access door allows user replaceable, hot swappable access of UPS batteries | Access door allows user replaceable, hot swappable access of UPS batteries | Access door allows user replaceable, hot swappable access of UPS batteries | Access door allows user replaceable, hot swappable access of UPS batteries |
| Controls, Indicators, and Additional Features | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. |
Back To Top
© 2004 Sentinel Power Inc.. All rights reserved.
Last Updated 12/21/04