Home | Company Info | Products | Articles | Contact Us | Search Our Site | Site Map |
|||
|
| Model | SmartPro 700 XL NET | SmartPro 1050 XL NET | SmartPro 1250 XL NET | SmartPro 2200 XL NET | SmartPro NET 2200 RM XL |
| Input/Output Voltage | 120 | 120 | 120 | 120 | 120 |
| Input/Output Hz | 60 | 60 | 60 | 60 | 60 |
| Output VA | 700 | 1050 | 1250 | 2200 | 2200 |
| Output Watts | 425 | 705 | 900 | 1700 | 1700 |
| UPS Type | Line Interactive | Line Interactive | Line Interactive | Line Interactive | Line Interactive |
| Online Waveform | Pure Sine | Pure Sine | Pure Sine | Pure Sine | Pure Sine |
| On Battery Waveform | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal | PWM Sinusoidal |
| Voltage Regulation | Automatic voltage corrections back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage corrections back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage corrections back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage corrections back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. | Automatic voltage correction back to nominal levels, boosting 87-110 volt input and reducing 125-140 volt input. |
| Full Load Runtime (min.) | 25 | 16 | 24+ | 11+ | 13+ |
| 1/2 Load Runtime (min.) | 70 | 46 | 85+ | 28+ | 29+ |
| Typical Runtime (min.) | up to 4 hours | up to 6 hours | up to 8 hours | up to 8 hours | up to 8 hours |
| Recharge Rate (hours) | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
| Transfer time (ms.) | 2-4 | 2-4 | 4-6 | 4-6 | 4-6 |
| Joules | 480 | 480 | 480 | 480 | 480 |
| Maximum Surge Current (amps) | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
| Suppression Response Time | 0 ns. (instantaneous) | 0 ns. (instantaneous) | 0 ns. (instantaneous) | 0 ns. (instantaneous) | 0 ns. (instantaneous) |
| EMI/RFI Noise Reduction | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz | Greater than 80 dB @ 1 MHz |
| High Volt Switch to Battery | 140 | 140 | 140 | 140 | 140 |
| Low Volt Switch to Battery | 87 | 87 | 87 | 87 | 87 |
| Outlet Type (f) | 8 NEMA 5-15R | 8 NEMA 5-15R | 6 NEMA 5-15R | 6 NEMA 5-15R | 6 NEMA 5-15R + 2 NEMA 5-20R |
| Cord Length | 6 ft. | 6 ft. | 6 ft. | 8 ft. | 12 ft. |
| Plug Type (m) | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-20P | NEMA 5-20P |
| Dimensions HxWxD (inches) | 16 x 5.25 x 10.5 | 16 x 65.25 x 10.5 | 16.25 x 9 x 12.5 | 16.25 X 9 x 12.75 | 7 x 14.75 x 17.75 Fits standard 19 inch rack. Uses 4 rack spaces. |
| Shipping Weight (lb.) | 49 | 49 | 81 | 91 | 104 |
| Fax/Modem Surge Protection | Not included. Order add-on module #DTEL2 | Set of RJ11 jacks protects a single phone line | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 |
| Network Interface Port | 2 Built in DB9 SMART communications ports for use with bundled PowerAlert software and cabling. | 2 Built in DB9 SMART communications ports for use with bundled PowerAlert software and cabling. | 3 Built-in DB9 SMART communications ports for use with bundled PowerAlert software and cabling. | 3 Built-in DB9 SMART communications ports for use with bundled PowerAlert software and cabling. | 3 Built-in DB9 SMART communications ports for use with bundled PowerAlert software and cabling. |
| Software and Cable Included | Includes PowerAlert Plus Software and 2 monitoring cables | Includes PowerAlert Plus Software and 2 monitoring cables | Includes PowerAlert Plus Software and 3 monitoring cables | Includes PowerAlert Plus Software and 3 monitoring cables | Includes PowerAlert Plus Software and 3 monitoring cables |
| Product Warranty (yr.) | 2 | 2 | 2 | 2 | 2 |
| Ultimate Lifetime Insurance | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Battery Access | Technician | Technician | Technician | Technician | Access door allows user replaceable, hot swappable access of UPS batteries |
| Controls, Indicators, and Additional Features | On/off, battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, and load level. Audible alarms. | On/off, battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, and load level. Audible alarms. | On/off, battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, and load level. Audible alarms. | On/off, battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, and load level. Audible alarms. | Includes system on/off and battery test switches, and LEDs to indicate 17 status levels, such as on-line/on-battery operational status, voltage input correction activity, battery and battery charger status, load level, and audible alarms. |
Back To Top
© 2004 Sentinel Power Inc.. All rights reserved.
Last Updated 03/18/10