Home | Company Info | Products | Articles | Contact Us | Search Our Site |
Site Map
SmartRack Enclosures | SmartRack
Accessories
SmartRack Specifications
| Model | Rack Space | Description | Dimensions (H x W x D) |
Shipping
Weight (lbs.) |
| SRNET | 44U | Deluxe enclosure (with cable management and side panels) | 90x32x37 | 300 |
| SRNETEXP | 44U | Deluxe expansion enclosures (with cable management and baying hardware; no side panels) | 90x32x37 | 262 |
| SR44U | 44U | Enclosures (with side panels) | 90x27x37 | 270 |
| SR44UB | 44U | Enclosures (with side panels) -- Black | 90 x 27 x 37 | 270 |
| SR44UEXP | 44U | Expansion enclosure (with baying hardware; no side panels) | 90 x 27 x 37 | 232 |
| SR44UBEXP | 44U | Expansion enclosure (with baying hardware; no side panels) -- Black | 90x27x37 | 232 |
| SR24U | 24U | Enclosure (with side panels) | 55x27x37 | 184 |
| SR24UB | 24U | Enclosure (with side panels) -- Black | 55x27x37 | 184 |
| SR24UEXP | 24U | Expansion enclosure (with baying hardware; no side panels) | 55x27x37 | 163 |
| SR24UBEXP | 24U | Expansion enclosure (with baying hardware; no side panels) -- Black | 55x27x37 | 163 |
Back To Top
© 2004 Sentinel Power Inc.. All rights reserved.
Last Updated 12/27/04