Home | Company Info | Products | Articles | Contact Us | Search Our Site | Site Map |
|||
|
| Model | TE 300 | TE 700L |
| Input/Output Voltage | 120 | 120 |
| Input/Output Hz | 60 | 60 |
| Output VA | 300 | 700 |
| Output Watts | 200 | 450 |
| UPS Type | Standby | Standby |
| Online Waveform | Pure Sine | Pure Sine |
| On Battery Waveform | PWM Sinusoidal | PWM Sinusoidal |
| Voltage Regulation | Output voltage in battery mode is regulated to 120 vlts +/- 5% | Output voltage in battery mode is regulated to 120 vlts +/- 5% |
| Full Load Runtime (min.) | 37 | 35 |
| 1/2 Load Runtime (min.) | 86 | 83 |
| Typical Runtime (min.) | up to 3 hours | up to 6 hours |
| Recharge Rate (hours) | 4-6 | 4-6 |
| Transfer time (ms.) | 2-4 | 2-4 |
| Joules | 360 | 480 |
| Maximum Surge Current (amps) | 27,000 | 36,000 |
| Suppression Response Time | Less than one nanosecond | 0 ns. (instantaneous) |
| EMI/RFI Noise Reduction | Full time filtering | Full time filtering |
| High Volt Switch to Battery | 145 | 145 |
| Low Volt Switch to Battery | 101 | 101 |
| Outlet Type (f) | 6 NEMA 5-15R | 6 NEMA 5-15R |
| Cord Length | 6 ft. | 6 ft. |
| Plug Type (m) | NEMA 5-15P | NEMA 5-15P |
| Dimensions HxWxD (inches) | 10.5 x 4.75 x 7 | 10 x 6.5 x 14 |
| Shipping Weight (lb.) | 20 | 42 |
| Fax/Modem Surge Protection | Not included. Order add-on module #DTEL2 | Not included. Order add-on module #DTEL2 |
| Network Interface Port | None | DB9 for optional PowerAlert software |
| Software and Cable Included | N/A | Order #75-1095 |
| Product Warranty (yr.) | 2 | 2 |
| Ultimate Lifetime Insurance | $25,000 | $25,000 |
| Battery Access | Technician | Technician |
| Controls, Indicators, and Additional Features | Include system on/off switch and LEDs to indicate operational status, as well as audible alarms. | Include system on/off switch and LEDs to indicate operational status, as well as audible alarms. |
Back To Top
© 2004 Sentinel Power Inc. All rights reserved.
Last Updated 12/21/04